- Home
- Departments
- Economic Development
- Market Profile
- Labor Force / Payroll
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Location | Amount |
---|---|
Lowell - City | 53,973 |
Lowell - Billerica - Chelmsford MA-NH NECTA Division | 155,492 |
Middlesex County | 822,322 |
Industry | Percentage |
---|---|
Construction | 2.1% |
Education, Health, Social Services | 28.1% |
Finance, Insurance & Real Estate | 4.0% |
Professional and Business Services | 11.4% |
Manufacturing | 8.5% |
Other Services | 2.7% |
Professional and Technical Services | 3.9% |
Trade, Transportation and Public Utilities | 10.4% |
Leisure and Hospitality | 8.3% |
Location |
Amount |
---|---|
Average Payroll Per Employee, City of Lowell | $54,236 |
Average Payroll Per Employee, Lowell - Billerica - Chelmsford MA-NH NECTA Division | $56,544 |