| Business Name | Nature of Business | Employee 2025 |
| Healthcare | 3,550 |
| Education | 2,700 |
| UKG (formerly Kronos) | Software | 1,199 |
| DeMoulas Market Basket | Supermarket | 500
|
| IBM | Software | 1,200 |
| Verizon | Communications | 653 |
| Social Services | 620 |
| M/A COM Technology Solutions | Electronics | 550 |
| Lowell Community Health Care | Healthcare | 486 |
| Middlesex Community College | Education | 970 |
| Pridestar Trinity EMS | Healthcare | 400 |
D'Youville Senior Care Center
| Healthcare | 445 |
Rockland Trust (former Enterprise Bank)
| Financial Services | 130 |
Aramark Corp.
| Hospitality/Food Services | 270 |
Commscope Arris (Motorola)
| Electronics | 650 |
| Jeanne D'Arc Credit Union | Financial Services | 190 |
| Target | Retail | 100 |
| Magna (former Veoneer) | Electronics | 160 |
| Northwood Rehabilitation | Healthcare | 167 |
| DS Graphic | Printing and Publishing | 180 |
| Lowes Home Improvement | Retail | 120 |
| Fairhaven Healthcare Center | Healthcare | 151 |
| Cirtec (former Metrigraphics) | Manufacturing | 500 |
| Scheidt and Bachamann | Electronics | 132 |
| Circle Home (former visiting Nurses Assoc. of Lowell) | Healthcare | 130 |
UnWrapped Inc.
| Manufacturing | 140 |
| Rapid Micro Biosystems | Life Science | 100 |
TRC Environmental Corporation*
| Environmental | 122 |
Hannaford
| Supermarket | 140 |
| Fred C. Church Insurance Agency | Insurance Services | 120 |
| Jabra | Electronics | 100 |
| Microship Technologies | Electronics | 400 |
| Dunkin Donuts | Restaurant | 196 |
| Aved Electronics | Electronics | 152 |
| Captive | Marketing | 101 |