- Home
- Departments
- Parking & Garages
- Pay by Plate Metered Parking
Pay by Plate Metered Parking
Beginning May 23, 2023, the City of Lowell will begin using the "Pay by Plate" program for all on-street parking.
New parking kiosks will require customers to enter the zone in which they are parking and license plate of the car they are driving as part of the parking process.
All meter enforcement will be driven off the license plate number entered for the zone in which you park.
Space numbers have been removed from city streets. No longer will you enter a space number for parking.
5 easy steps will get you on your way:
1. Press the Green Start button.
2. Verify language (English, Spanish or Portuguese) and parking zone (see above).
3. Verify parking zone
4. Enter the license plate number.
5. Enter payment
On your way…….
Parking zones are posted on each street and at the kiosk you are using. The kiosk being used will default to the zone it is in, but you can pay for parking in any zone at any kiosk.
Parking payments can be made on both the App and kiosk, starting at 7:00AM, one hour before enforcement begins at 8:00AM.
All meters are in effect Monday through Saturday 8 a.m. - 6 p.m. The on-street meter rate is:
- 12 minutes - $0.30
- 1 hour - $1.50
Locate a Kiosk!
Pay by Plate has been implemented on all streets identified by City ordinance.
Use this map to find a kiosk.
Alphabetical Listing by Street:
ZONE # | Meter # | Street Name | Street Location |
1246 | APP068 | Appleton St | Center of Verizon Building |
1247 | ARC065 | Arcand Dr. | On Arcand Corner of French |
1247 | ARC066 | Arcand Dr. | In front of LPD |
1249 | BRN072 | Brown St. | Recenter along Church Fence |
1248 | BRT112 | Bartlett St. | on Bartlett, corner of Fayette |
1250 | CAB074 | Cabot St. | On Cabot, close to canal |
1250 | CAB075 | Cabot St. | mounted in grass along field |
1250 | CAB077 | Cabot St. | on Cabot, corner of Hall |
1250 | CAB079 | Cabot St. | along UML lot/garage |
1250 | CAB081 | Cabot St. | redbrick building and lot |
1250 | CAB082 | Cabot St. | At 175 Cabot |
1251 | CAN048 | Canal St. | Move across street |
1251 | CAN049 | Canal St. | tree awnings of apt building |
1251 | CAN050 | Canal St. | Center on apt building |
1251 | CAN051 | Canal St. | Corner of Canal & Jackson |
1253 | CCH127 | Church St. | Between 40 and 54 Church St |
1296 | CEN016 | Central St. (2) | On Central near Merrimack/Flip Flop |
1296 | CEN017 | Central St. (2) | LPD / Eastern Bank |
1252 | CEN093 | Central St. | Espresso Pizza |
1252 | CEN094 | Central St. | near bridge |
1252 | CEN095 | Central St. | new Jackson St |
1291 | DAV113 | Davidson St. | Along Building |
1291 | DAV114 | Davidson St. | Along Building |
1254 | DMR097 | Dummer St. | Dummer & Market |
1255 | DMR099 | Dummer St. | In lot |
1255 | DMR098 | Market St. | In Lot |
1257 | EJE001 | Early Garage | inside Early Garage-AC Power |
1257 | EJE002 | Early Garage | inside Early Garage-AC Power |
1258 | ELL100 | Elliot St | Elliot St |
1256 | EMK102 | E. Merrimack St. | MCC Library |
1256 | EMK103 | E. Merrimack St. | MCC Main Campus |
1256 | EMK104 | E. Merrimack St. | Gervais Lot |
1256 | EMK105 | E. Merrimack St. | LMA Front at Bridge |
1256 | EMK106 | E. Merrimack St. | 73 E. Merrimack St |
1256 | EMK107 | E. Merrimack St. | In front of IC Church |
1256 | EMK108 | E. Merrimack St. | Across from IC Church |
1260 | FAY111 | Fayette St. | |
1259 | FRM171 | Fr. Morrissette BLVD | Near JDCU Main Office |
1259 | FRM174 | Fr. Morrissette BLVD | Corner of FMB and Cabot |
1259 | FRM178 | Fr. Morrissette BLVD | Top of FMB /James St |
1259 | FRM179 | Fr. Morrissette BLVD | Aiken and FMB, Apts side |
1259 | FRM180 | Fr. Morrissette BLVD | FMB and Aiken St/Condo side |
1259 | FRM183 | Fr. Morrissette BLVD | FMB at lot across from Suffolk |
1259 | FRM184 | Fr. Morrissette BLVD | Across from JDCU |
1263 | GOR120 | Gorham St. | across from Towers News |
1263 | GOR121 | Gorham St. | Appleton side of lot |
1262 | GSM115 | Gershom St. | on Gershom St near Apt bldg |
1262 | GSM116 | Gershom St. Lot | In Lot |
1265 | HAL124 | Hall St. | On Hall, corner of Aiken |
1265 | HAL125 | Hall St. | Middle along field |
1265 | HAL126 | Hall St. | Middle of streat opposite field |
1289 | HCID01 | Canal St. | On Canal at Dutton St |
1289 | HCID02 | Francis St. | on Francis St, across from Garage |
1289 | HCID03 | Francis St. | off Canal to right |
1289 | HCID04 | Francis St. | off Canal to right |
1266 | HRD129 | Hurd St. | Sage Bank |
1266 | HRD130 | Hurd St. | by old courthouse |
1266 | HRD131 | Hurd St. | end of street, UTEC |
1266 | HRD133 | Hurd St. | Central and Hurd |
1267 | JAK052 | Jackson St. | Social Pup |
1267 | JAK053 | Jackson St. | Across from LCCS |
1267 | JAK055 | Jackson St. | Near footbridge |
1294 | JAK056 | Jackson St. (2) | Canal side corner of jackson/Canal |
1268 | JHN006 | John St. | In Front of Lowell 5 |
1268 | JHN007 | John St. | At Mill42 CU |
1269 | KRK059 | Kirk St. | St Anne Church |
1269 | KRK060 | Kirk St | WIC Office |
1270 | LEE056 | Lee St. | At Lowell 5 side |
1270 | LEE057 | Lee St. | Same side of st as Shrine |
1270 | LEE058 | Lee St. | Opposite shrine/ Madison Sec |
1271 | LRY186 | Leroy Lot | Middle of Lot |
1273 | MAR005 | Marston St. | Early Garage Lobby |
1275 | MDL009 | Middle St. | Eyeful Beauty |
1275 | MDL011 | Middle St. | Village Smokehouse |
1275 | MDL013 | Middle St. | Rogers Pool |
1275 | MDL015 | Middle St. | Corner of Middle and Shattuck |
1277 | MDY187 | Moody St. | Moody Lot |
1274 | MER023 | Merrimack St. | Classic Convienence |
1274 | MER024 | Merrimack St. | El Potro |
1274 | MER025 | Merrimack St. | Enterprise Mortgage Center |
1274 | MER026 | Merrimack St. | Enterprise Lot, Blue Fence |
1274 | MER027 | Merrimack St. | Subway |
1274 | MER029 | Merrimack St. | St Anne's Church |
1274 | MER030 | Merrimack St. | United Dental |
1290 | MER040 | Merrimack St. | Holly Crab |
1295 | MER043 | Merrimack St. (2) | City Hall Front |
1295 | MER044 | Merrimack St. (2) | Between CH and Library |
1295 | MER045 | Merrimack St. (2) | Viet Thai |
1295 | MER046 | Merrimack St. (2) | Goodyear |
1295 | MER047 | Merrimack St. (2) | Ladd & Whitney Mounument |
1298 | MER143 | Merrimack St. (3) | Move around 452 Merrimack |
1274 | MER144 | Merrimack St. (3) | 445 Merrimack St |
1274 | MER146 | Merrimack St. (3) | Santander Bank |
1274 | MER147 | Merrimack St. (3) | in front of lot |
1274 | MER148 | Merrimack St. (3) | development |
1274 | MER149 | Merrimack St. (3) | 586 Merrimack St |
1274 | MER150 | Merrimack St. (3) | Excel Package Store |
1274 | MER151 | Merrimack St. (3) | near old JDCU building |
1272 | MKT031 | Market St. | Canal Place |
1272 | MKT034 | Market St. | Align Credit Union |
1272 | MKT035 | Market St. | Woft and Weft |
1272 | MKT037 | Market St. | Market |
1272 | MKT038 | Market St. | Brewed Awakening |
1297 | MKT134 | Market St. (2) | Old Flower Mill |
1297 | MKT136 | Market St. (2) | Tasty Dumplings |
1299 | MKT137 | Market St. | Corner of Market and FOP |
1299 | MKT138 | Market St. | Olympia Resturant |
1299 | MKT139 | Market St. | Next to housing |
1297 | MKT141 | Market St. (2) | Paint Store |
1299 | MKT185 | Market St. | along housing |
1276 | MLS003 | Middlesex St. | Front of RMV |
1276 | MLS004 | Middlesex St. | LPD Training |
1276 | MLS153 | Middlesex St. | Across from Shelter |
1276 | MLS155 | Middlesex St. | Golden Cuts |
1276 | MLS156 | Middlesex St. | Smokestack |
1276 | MLS188 | Middlesex St. | Across from Wash Saving Bank |
1276 | MLS189 | Middlesex St. | End of Marston St |
1276 | MLS190 | Middlesex St. | Across from RMV |
1276 | MLS191 | Middlesex St. | Washington Savings |
1278 | OCP041 | FR. O'Connell PRKY | Next to SBC |
1278 | OCP042 | FR. O'Connell PRKY | next to Metro PCS |
1268 | Office | 75 John St | in parking office |
1280 | PAL019 | Palmer St. | Coffee Shop |
1280 | PAL020 | Palmer St. | Corner of Market and Palmer |
1281 | PER158 | Perkins St. | Across from Garage |
1281 | PER159 | Perkins St. | across from lot |
1281 | PER160 | Perkins St. | Corner of Perkins and Aiken |
1279 | PGE062 | Paige St | across from parking office |
1279 | PGE063 | Paige St | Parking Lot |
1282 | PRE185 | Prescott St. | on right |
1284 | SFK083 | Suffolk St. | At space 899 |
1284 | SFK085 | Suffolk St. | Shattuck and Hall |
1283 | SHT021 | Shattuck St. | Opposite QuiltMuseum |
1283 | SHT022 | Shattuck St. | Mack Building |
1284 | SUF086 | Suffolk St. | corner of Suffolk and Hall |
1285 | UNV163 | University Ave. | computer store |
1286 | WAR128 | Warren St. | UTEC |
1286 | WAR165 | Warren St. | opposite LL Entrance |
1286 | WAR167 | Warren St. | Bagshaw Mills |
1287 | WIL167 | Wiilams and George | |
1287 | WIL168 | Williams St | Central and Williams |
1288 | WOR169 | Worthen St. | Worthen and Market |
Time Limit:
The majority of meters / Kiosks adhere to a maximum time limit, in which you will need to move your car after this time. If you extend your session beyond the maximum time limit you are now meter feeding and are subject to being ticketed.
Any parking longer than 2 hours should be at one of the six city parking garages.
15-Minute Parking:
Free 15-minute parking is allowed on Central, Market, Merrimack, and Palmer Streets as a trial. Kiosks on these streets will have a green 15-Minute button. Push this button and enter your license plate number for a free 15-minute time limit. You will need to enter your license plate number on the kiosk for your free time and you must use the kiosk, the App will not support this function.
If you enter anything different from your license plate number at a kiosk, you are subject to a citation.
If you choose to stay, additional funds must be added.
Please note that all Kiosk run on real time.
"Bag" a Meter
Any person or company working in the downtown, moving, etc., and needs to have their work vehicle/moving van close to the site, may rent an orange "No Parking Sign". Please note the following information:
- The cost is $14 per space/day.
- Bags/signs can be picked up and returned at John St Parking Facility located at 75 John St.
Broken Meters
If the kiosk you are using is broken or jammed, you should move to a functioning kiosk or use the App.
If your meter is broken and you receive a ticket, please report the broken meter to 978-674-4014 and appeal the ticket with any evidence you have that indicates that there was an issue with the kiosk..
-
Parking and Garages
Physical Address
75 John Street
Lowell, MA 01852
Phone: 978-674-4014Fax: 978-970-4044