On April 23, 2024, The Lowell City Council approved rate changes and increases for the Parking Department. The changes will impact garage passcards, garage transient rates, on-street parking rates and residential parking permits. Except for garage passcards and garage transient rates, all rates will begin to increase effective Monday April 29th, 2024. Garage passcards and transient rates will increase on July 1, 2024. More details are available on specific Parking Department webpages.
Residential Permits:
| Permit | Fee |
| Reserved Dwelling Parking Space (Green and White Sign) Eligibility restricted to property owner. | $120/yr. |
| Reserved Dwelling Parking Space (Green and White Sign) Eligibility restricted to property owner, 65 years of age and older. | $60/yr. |
| Residential Parking Permit | $30.00/yr |
| Residential Parking Permit (Resident Registered 65 and older) | $15.00/yr |
| Residential Parking Permit (Student, principally garaged) | $50.00/Semester |
| Visitor Parking Pass (package of 10) | $10/book |
| Landlord Permit | $25.00/yr |
| Contractor Permit | $10.00/week/vehicle |
| Heathcare Visit Placard | $10.00/placard/yr |
| Day Pass | $6.00/Day |
| Transfer Fee | $10.00/transfer |
Garage Rates:
Passcard rates for Garages will take effect on July 1, 2024.
Market Rate:
| Passcard | Current Rate | New Rate Effective July 1, 2024 |
| Market Rate | $108.25 | $125.00 |
| Group | $87.75 | $112.50 |
| Downtown Resident | $81.25 | $93.75 |
Downtown Resident Senior (65 and older)/Disabled Current Seniors will continue discount. | $44.75 | $46.50 |
| LHS Student | $32.00 | $33.00 |
Garage Transient Rates:
Transient garage parking rates will be effective July 1, 2024. The following Garages will have the following fees.
| Garage | Rate | Maximum |
| Ayotte, Lower Locks | $1.00/hour | $12.00 |
| Downes, Early and Leo Roy | $1.00/half hour (first 30mins Free) | $16.00 |
| HCID | $1.50/hour | $14.00 |
On-Street Parking:
On-Street metered parking will extend from 6PM to 8PM.
On-Street parking rates will be based on demand.
High Demand streets will have a rate of $2.50/hour. Occupancy is 85% or higher.
Moderate Demand Streets will have a rate of $2.00/hour. Occupancy is from 15% to 85%.
Low Demand Streets will have a rate of $1.50/hour. Occupancy up to 15%.
Demand level will be based on a three-month review of parking data.